|
| PPBA>Bronco>American League> | | Rank | Team | W | L | T | GP | PCT | | 1 | | Yankees | 9 | 8 | 2 | 19 | 53 | | 2 | | Orioles | 9 | 10 | 1 | 20 | 48 | | 2 | | RedSox | 10 | 11 | 0 | 21 | 48 | | 2 | | Tigers | 9 | 10 | 1 | 20 | 48 |
| PPBA>Bronco>National League> | | Rank | Team | W | L | T | GP | PCT | | 1 | | Dodgers | 19 | 5 | 0 | 24 | 79 | | 2 | | Cubs | 13 | 6 | 0 | 19 | 68 | | 3 | | Cardinals | 7 | 14 | 1 | 22 | 34 | | 4 | | Phillies | 4 | 16 | 1 | 21 | 21 |
| PPBA>Mustang>American League> | | Rank | Team | W | L | T | GP | PCT | | 1 | | Yankees | 13 | 10 | 0 | 23 | 57 | | 2 | | RedSox | 9 | 9 | 2 | 20 | 50 | | 2 | | Tigers | 9 | 9 | 1 | 19 | 50 | | 3 | | Orioles | 9 | 10 | 1 | 20 | 48 |
| PPBA>Mustang>National League> | | Rank | Team | W | L | T | GP | PCT | | 1 | | Cardinals | 14 | 7 | 0 | 21 | 67 | | 2 | | Dodgers | 12 | 9 | 0 | 21 | 57 | | 3 | | Cubs | 8 | 12 | 1 | 21 | 40 | | 4 | | Phillies | 4 | 12 | 3 | 19 | 29 |
| PPBA>Pinto>American League> after: 03/19/2005 | | Rank | Team | W | L | T | GP | PCT | | 1 | | Tigers | 11 | 7 | 1 | 19 | 61 | | 2 | | RedSox | 8 | 11 | 1 | 20 | 42 | | 3 | | Orioles | 7 | 12 | 0 | 19 | 37 | | 4 | | Yankees | 7 | 15 | 0 | 22 | 32 |
| PPBA>Pinto>National League> after: 03/19/2005 | | Rank | Team | W | L | T | GP | PCT | | 1 | | Dodgers | 16 | 6 | 1 | 23 | 72 | | 2 | | Phillies | 12 | 10 | 0 | 22 | 55 | | 3 | | Cubs | 10 | 9 | 1 | 20 | 52 | | 4 | | Cardinals | 10 | 11 | 0 | 21 | 48 |
| |
W - |
Season wins |
|
GP - |
Games Played |
| |
L - |
Season Losses |
|
PCT - |
Winning Percentage (Wins / Games x 100)
|
| |
T - |
Season Ties |
| |
Note: Rank is computed by
PCT
.
Games where no score has been entered will appear as ties but are computed as losses for winning pct.
|
| |
Last updated:
|
Click here to link to this page
|